Edmund GASO
Philippines · 57 kg · Freestyle
Tournament results
| Date | Event | Style | Weight | Place |
|---|---|---|---|---|
| 2026-10-03 | Asian Games | fs | 57 | 20 |
| 2026-05-26 | U23 Asian Championships | fs | 57 | 8 |
| 2025-05-10 | Southeast Asian & Invitation Championship | fs | 57 | 2 |
| 2024-09-25 | Southeast Asian Championship & Oceania Invitational (REDT) | fs | 57 | 3 |
Recent recorded matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2026-10-03 | Wanhao ZOU | L VSU | Asian Games |
| 2026-05-25 | Asadbek SAIDTURAEV | L VSU | U23 Asian Championships |
| 2025-05-10 | Eddy Zulqarnain BIN KHIDZER | W VFO | Southeast Asian & Invitation Championship |
| 2025-05-10 | Van Binh CHU | L VSU | Southeast Asian & Invitation Championship |
| 2025-05-10 | Ahmad Ismail Bin A KARIM | W VFA | Southeast Asian & Invitation Championship |
| 2025-05-10 | Yong Siang Garie TANG | W VPO1 | Southeast Asian & Invitation Championship |
| 2024-09-25 | Rexor ALBARICO | L VSU1 | Southeast Asian Championship & Oceania Invitational (REDT) |
| 2024-09-25 | Thirayut YAIRIT | W VSU | Southeast Asian Championship & Oceania Invitational (REDT) |
| 2024-09-25 | Nattawut KAEWKHUANCHUM | L VSU | Southeast Asian Championship & Oceania Invitational (REDT) |
Hero rankings
| Season | Style | Weight | Rank |
|---|---|---|---|
| 2026 | fs | 57 | 90 |