Jake Niffenegger
LaSalle, OH · 132 lbs · High School Wrestling
Recorded season results
| Season | Wins | Losses |
|---|---|---|
| 2021–22 | 20 | 6 |
| 2020–21 | 33 | 7 |
| 2019–20 | 19 | 5 |
| 2018–19 | 16 | 12 |
| 2017–18 | 0 | 0 |
| 2016–17 | 0 | 0 |
| 2015–16 | 0 | 0 |
| 2012–13 | 0 | 0 |
| 2011–12 | 0 | 0 |
Recent recorded matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2022-03-13 | Dyvaire VanDyke | W 5-3 | OHSAA State Tournament |
| 2022-03-12 | Israel Petite | W 9-1 | OHSAA State Tournament |
| 2022-03-12 | Edwin White | W 8-2 3:40 | OHSAA State Tournament |
| 2022-03-11 | Mahdi Shoman | W 12-2 2:41 | OHSAA State Tournament |
| 2022-03-07 | Jacob Castillo | W 2-0 0:26 | OHSAA District Tournament |
| 2022-01-22 | Zack Ungrady | W 11-3 1:18 | 2022 Wadsworth GIT |
| 2022-01-22 | Tristan Craddock | W 17-5 3:26 | 2022 Wadsworth GIT |
| 2022-01-22 | Landen Johnson | W 6-2 1:07 | 2022 Wadsworth GIT |
| 2022-01-22 | Ethan Mitchell | W 15-5 | 2022 Wadsworth GIT |
| 2022-01-22 | Dylan Gilcher | L 6-2 | 2022 Wadsworth GIT |
| 2022-01-16 | Bryson Vaughn | W 10-4 | 2022 Escape the Rock |
| 2022-01-16 | Tom Crook | L 3-1 | 2022 Escape the Rock |
| 2022-01-16 | Collin Gaj | L 5-4 | 2022 Escape the Rock |
| 2022-01-15 | Dom Sheridan | W 12-3 5:18 | 2022 Escape the Rock |
| 2022-01-15 | Collin Gaj | W 5-4 | 2022 Escape the Rock |
| 2022-01-15 | Kelvin Griffin | L 0-0 3:25 | 2022 Escape the Rock |
| 2021-12-30 | Nathan Westinghouse | W 12-3 1:44 | Ashland Holiday Invitational |
| 2021-12-30 | David Zambounis | W 27-12 4:22 | Ashland Holiday Invitational |
| 2021-12-30 | Ismael Ayoub | W 3-2 | Ashland Holiday Invitational |
| 2021-12-30 | Nate Burnett | W 3-2 | Ashland Holiday Invitational |
Ranking history
| Date | Board | Rank | Weight |
|---|---|---|---|
| 2022-08-11 | individual | 17 | 132 |
| 2022-06-23 | individual | 17 | 132 |
| 2022-05-09 | individual | 17 | 132 |
| 2022-04-12 | individual | 17 | 132 |
| 2022-04-06 | individual | 17 | 132 |
| 2022-03-29 | individual | 17 | 132 |
| 2022-03-16 | individual | 17 | 132 |
| 2022-03-09 | state | 1 | 132 |
| 2022-03-08 | individual | 17 | 132 |
| 2022-03-01 | individual | 17 | 132 |
| 2022-02-22 | individual | 17 | 132 |
| 2022-02-16 | individual | 17 | 132 |