Jaxon Bartkowicz
Holdingford, MN · High School Wrestling
Recorded season results
| Season | Wins | Losses |
|---|---|---|
| 2025–26 | 5 | 0 |
| 2024–25 | 45 | 4 |
| 2023–24 | 46 | 5 |
| 2022–23 | 46 | 11 |
| 2021–22 | 0 | 0 |
| 2020–21 | 0 | 0 |
| 2019–20 | 0 | 0 |
| 2018–19 | 0 | 0 |
| 2017–18 | 0 | 0 |
| 2016–17 | 0 | 0 |
| 2015–16 | 0 | 0 |
| 2013–14 | 0 | 0 |
| 2012–13 | 0 | 0 |
Recent recorded matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 2026-01-02 | Anthony Naea | W 3-0 1:46 | Rumble on the Red - Varsity |
| 2025-12-20 | Lucas Potter | W 3-0 0:33 | 2025 Redwood River Riot |
| 2025-12-20 | Cooper Notch | W 11-0 1:35 | 2025 Redwood River Riot |
| 2025-12-20 | George Doherty | W 0-0 | 2025 Redwood River Riot |
| 2025-12-19 | Kolten Tande | W 7-0 0:36 | 2025 Redwood River Riot |
| 2025-03-01 | Hank Meyer | W 9-6 SV | MSHSL State Championships |
| 2025-03-01 | Nick Slater | L 7-0 | MSHSL State Championships |
| 2025-02-28 | Carson Klein | W 6-1 2:50 | MSHSL State Championships |
| 2025-02-28 | Eli Gruenes | W 3-2 TB1 | MSHSL State Championships |
| 2025-02-21 | JD Knox | W 3-0 0:22 | MSHSL Section 7A |
| 2025-02-21 | Jake Leners | W 20-4 4:36 | MSHSL Section 7A |
| 2025-02-21 | Luke Bjerga | W 17-1 2:37 | MSHSL Section 7A |
| 2025-02-11 | Aidan Pojanowski | W 3-0 1:08 | MSHSL Team Section 7A |
| 2025-02-11 | Steven Petrich | W 15-0 4:52 | MSHSL Team Section 7A |
| 2025-02-06 | Carson Ash | W 16-0 | Little Falls Tri with Holdingford and Milaca |
| 2025-02-06 | Hunter Ramsdell | W 3-0 0:42 | Little Falls Tri with Holdingford and Milaca |
| 2025-02-01 | Owen Lexvold | W 9-0 | ANML Lightning Duals |
| 2025-02-01 | Lawson Anez | W 8-1 3:18 | ANML Lightning Duals |
| 2025-02-01 | Tilken Fruhwirth | W 6-1 1:02 | ANML Lightning Duals |
| 2025-02-01 | Tryston Larson | W 21-5 5:28 | ANML Lightning Duals |
Ranking history
| Date | Board | Rank | Weight |
|---|---|---|---|
| 2025-02-18 | state | 5 | 189 |
| 2025-01-15 | state | 10 | 189 |
| 2024-12-18 | state | 9 | 215 |
| 2024-01-17 | state | 7 | 215 |
| 2024-01-03 | state | 7 | 215 |
| 2023-12-19 | state | 7 | 215 |
| 2023-12-05 | state | 7 | 215 |