Nyla Raeleen BURGESS
Canada · 76 kg · Women's Freestyle
Tournament results
| Date | Event | Style | Weight | Place |
|---|---|---|---|---|
| 2026-08-26 | Ziolkowski, Pytlasinski, Poland Open | ww | 76 | 12 |
| 2026-06-10 | FISU World University Championship Combat Sports | ww | 76 | 5 |
| 2025-10-27 | U23 World Championships | ww | 76 | 9 |
| 2025-05-11 | Senior Pan-American Championships | ww | 72 | 2 |
| 2025-04-12 | U23 Pan-American Championships | ww | 68 | 5 |
| 2024-07-05 | Grand Prix of Spain | ww | 72 | 5 |
| 2023-10-29 | U23 World Championships | ww | 72 | 9 |
| 2023-07-31 | Jeux de la Francophonie | ww | 72 | 2 |
| 2022-08-21 | U20 World Championships | ww | 72 | 8 |
| 2022-07-10 | U20 Pan-American Championships | ww | 72 | 2 |
| 2021-12-01 | Junior Pan-American Games | ww | 68 | 5 |
| 2021-06-13 | Junior and Cadet Pan-American Championships | ww | 68 | 1 |
| 2019-08-04 | Cadet World Championships | ww | 65 | 14 |
| 2019-06-30 | Cadets Pan-American Championships | ww | 65 | 3 |
| 2018-07-08 | Cadet World Championship | ww | 65 | 16 |
| 2018-05-27 | Cadet Pan-American Championships | ww | 65 | 5 |
| 2018-05-27 | Ranking for Youth Olympic Games | ww | 65 | 2 |
| 2017-09-10 | Cadet World Championships 2017 | ww | 65 | 11 |
| 2017-07-09 | Cadets Pan-American Championships | ww | 65 | 3 |
Recent recorded matches
Hero rankings
| Season | Style | Weight | Rank |
|---|---|---|---|
| 2026 | ww | 76 | 65 |